Sections
Participating Servers| Tracking 13,706 players (+62 new players last 24h) with 1,272,386 kills (+4,913 last 24h) and 532,147 headshots (41.82%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[PL] Fabryka Fragow |FFA| FRAGZONE.eu |
ff.fragzone.eu (Join) | de_dust2 | 00:25:37 | 3/24 | 1,272,386 | 532,147 | 0.4182 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | John |
0 | : | 1 | 0 | 0.00 | 21% | 0 | 00:19:03 | -10 | 2,733 |
| Terrorist (15 wins) | 0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:19:03 | - | 2,733 | |
| 1 | jmk |
1 | : | 0 | 0 | 0.00 | 11% | 0 | 00:13:32 | 10 | 1,808 |
| 2 | ↵ Sad But True → |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:21:58 | 2 | 1,303 |
| Counter-Terrorist (15 wins) | 1 | : | 0 | 0 | 0.00 | 0% | 0 | 00:35:30 | - | 1,556 | |
Daily Awards (Saturday 19 May)| AK47 | navigator (36 kills with ak47) |
| AWP | tOmI (62 kills with awp) |
| Best Latency | PiKsEl!? MIX ON :> (16 ms average connection) |
| Colt M4A1 Carbine | navigator (78 kills with m4a1) |
| Desert Eagle | Yetawa_John (34 kills with deagle) |
| Dual Berretta Elites | makaveli (5 kills with elite) |
| Five Seven | ЯoΛ|lobo71 (2 kills with fiveseven) |
| Fusil Automatique | Cooler (4 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | mati (11 kills with galil) |
| Glock | Samuraj (3 kills with glock) |
| Headshot King | navigator (72 shots in the head) |
| Knife Maniac | B. (5 knifings) |
| M3 Shotgun | Z-E-T-O-R (5 kills with m3 shotgun) |
| Mac 10 | navigator (7 kills with mac10) |
| Most Kills | tOmI (160 kills) |
| Most Valuable Player | tOmI (31 times earning Round MVP) |
| MP5 Navy | kfiad (9 kills with mp5) |
| P 228 | delta856(PL) (4 kills with p228) |
| P 90 | _MEFISTO_ (34 kills with p90) |
| Para | mati (6 kills with m249) |
| Scout Elite | Tomek (13 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | tASIOR (8 kills with sg552) |
| Steyr Aug | ЯoΛ|lobo71 (5 kills with aug) |
| Suicides | TIGO (2 suicides) |
| Team Killer | vwfe (5 team kills) |
| TMP | SaintHuck (3 kills with tmp) |
| Top Defuser | •Hugo-O• (8 bomb defusions) |
| Top Demolitionist | B. (21 bomb plantings) |
| Top grenadier | B. (4 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | TheAK (1 kills with ump45) |
| USP Master | PijanyPowietrzem (7 kills with usp) |
| XM automatic Shotgun | Criss (2 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.
[Admin]
